Knobby Classic Demo Pairings
| Group | Start | Team | Players | Team HCP |
|---|---|---|---|---|
| 1 | Hole 1 | Team Pine | Josh L. / Mike R. | 7.4 |
| 2 | Hole 2 | Team Oak | Steve B. / John S. | 8.1 |
| 3 | Hole 3 | Team Cedar | Ryan M. / Chris T. | 9.2 |
| 4 | Hole 4 | Team Fir | Tom W. / Brian K. | 10.5 |
| 5 | Hole 5 | Team Maple | Dave P. / Mark H. | 11.3 |
| 6 | Hole 6 | Team Rogue | Alex G. / Sam D. | 12.0 |
What Pairings Can Include
- Shotgun starting holes
- Tee time groups
- Team assignments
- Handicap-balanced teams
- Player rosters and scoring groups